2009 Event 5 Plate Competition
| Round 1 Main Event losers | Round 2 Main Event losers | |||||||
| Best of 5 Frames | Best of 5 Frames | |||||||
| M Hansen | 3 | M Hansen | S Barrett | 3 | S Barrett | |||
| G Cook | 1 | D Evans | 2 | |||||
| D Shand | D Shand | M Farrow | M Farrow | |||||
| BYE | BYE | |||||||
| M Bradburn | 3 | M Bradburn | C Newton | 3 | C Newton | |||
| A Shand | 0 | M Flannery | 2 | |||||
| D Smithies | D Smithies | M Turner | M Turner | |||||
| BYE | BYE | |||||||
| M Power | 3 | M Power | W Johnson | 3 | W Johnson | |||
| P Henry | 0 | S Brewis | 2 | |||||
| S Crosbie | S Crosbie | P Stevens | P Stevens | |||||
| BYE | BYE | |||||||
| M Williamson | 3 | M Williamson | A Derbyshire | 0 | S Reynolds | |||
| I McMullan | 2 | S Reynolds | 3 | |||||
| D Cassidy | D Cassidy | R Williams | R Williams | |||||
| BYE | BYE | |||||||
| Preliminary Round | Round 1 |
e n t e r
l a s t
1 6
m a i n
e v e n t
l o s e r s |
Last 16 | Quarter Finals | Semi Finals | Final | ||||||
| Best of 5 frames | Best of 7 frames | Best of 9 frames | ||||||||||
| S Barrett | 2 | M Hansen | 3 | M Hansen | 0 | D Shand | 4 |
D Shand £30 |
3 | |||
| M Hansen | 3 | J Rhodes | 0 | |||||||||
| M Farrow | 1 | D Shand | 3 | D Shand | 3 | |||||||
| D Shand | 3 | C Hampson | 1 | |||||||||
| C Newton | 1 | M Bradburn | M Bradburn | 0 |
D Smithies £15 |
2 | ||||||
| M Bradburn | 3 | BYE | ||||||||||
| M Turner | 2 | D Smithies | 3 | D Smithies | 3 | |||||||
| D Smithies | 3 | A Smithies | 2 | |||||||||
| W Johnson | 1 | M Power | M Power | 3 | M Power | 4 |
M Power £50 |
5 | ||||
| M Power | 3 | BYE | ||||||||||
| P Stevens | 3 | P Stevens | P Stevens | 2 | ||||||||
| S Crosbie | 2 | BYE | ||||||||||
| S Reynolds | 3 | S Reynolds | 1 | M Carthy | 0 |
D Cassidy £15 |
2 | |||||
| M Williamson | 2 | M Carthy | 3 | |||||||||
| R Williams | 0 | D Cassidy | 3 | D Cassidy | 3 | |||||||
| D Cassidy | 3 | L Braddock | 0 | |||||||||