| OLDHAM POOL LEAGUE | ||||||
| Individuals Finals Night | ||||||
| Tuesday 26th May 2009 | ||||||
| Semi Final Best of 5 frames. Finals Best of 7 Frames. Toss for first break then breaks alternate | ||||||
| Matches to commence at 8:30pm. Latecomers will be given until 8:45pm | ||||||
| Venue- Legends | ||||||
| Semi Final | ||||||
| G Burdon | Angel | 2 | v | 3 | G Cook | Britannia |
| I McMullan | Britannia | 3 | v | 2 | P Holdsworth | Duke |
| Final |
||||||
| G Cook | Britannia | 4 | v | 3 | I McMullan | Britannia |
| OLDHAM POOL LEAGUE | ||||||
| Individuals Round 2 | ||||||
| Tuesday 21st April 09 | ||||||
| Best of 3 frames. Toss for first break then breaks alternate | ||||||
| Matches to commence at 8:30pm. Latecomers will be given until 8:45pm | ||||||
| Text result to 0773 55 76176 | ||||||
| Venue- Angel | ||||||
| P Franklin | Legends | L | v | W | G Cook | Britannia |
| M Pine | Legends | W | v | L | M ODonnell | Legends |
| Winner of 1 | G Cook | W | v | L | Winner of 2 | M Pine |
| Venue- Britannia | ||||||
| F Buta | Legends | W | v | L | I Wood | Junction A |
| G Burdon | Angel | W | v | L | C Brummell | Junction B |
| Winner of 1 | F Buta | L | W | Winner of 2 | G Burdon | |
| Venue- Duke of York | ||||||
| A Coyne | Legends | W | v | L | C Newton | Angel |
| S Mak | Junction A | L | v | W | I McMullan | Britannia |
| Winner of 1 | A Coyne | L | v | W | Winner of 2 | I McMullan |
| Venue- Junction | ||||||
| D Smithies | Angel | W | v | L | D Bullock | Angel |
| M Evans | Legends | L | v | W | P Holdsworth | Duke |
| Winner of 1 | D Smithies | L | v | W | Winner of 2 | P Holdsworth |
| If for any reason you need to re-arrange then contact Ian on 0773 55 761 76 for your | ||||||
| opponents contact details. At least 48 hours notice is required | ||||||
| Individuals Round 1 |
| Tuesday 24th March 09 |
| Best of 3 frames. Toss for first break then breaks alternate |
| Matches to commence at 8:30pm. Latecomers will be given until 8:45pm |
| Text result to 0773 55 76176 |
| Venue- Angel | ||||||
| O.J. | Junction B | L | v | W | G Cook | Britannia |
| P Franklin | Legends | W | v | L | A Pickup | Britannia |
| M Pine | Legends | W | v | L | A Wright | Legends |
| M Odonnell | Legends | W | v | L | W Clarke | Duke |
| Venue- Legends | ||||||
| J Aspinall | Junction B | L | v | W | I Wood | Junction A |
| G Brophy | Angel | v | W | F Buta | Legends | |
| S Kelly | Duke | v | G Burdon | Angel | ||
| D Scott | Britannia | L | v | W | C Brummell | Junction B |
| Venue- Britannia | ||||||
| D Cressey | Junction B | L | v | W | C Newton | Angel |
| A Coyne | Legends | W | v | L | C Lord | Duke |
| A Smithies | Angel | L | v | W | I McMullan | Britannia |
| W Davies | Legends | v | S Mak | Junction A | ||
| Venue- Junction | ||||||
| D Smithies | Angel | W | v | L | C Rogers | Angel |
| G Wright | Legends | L | v | W | D Bullock | Angel |
| P Wild | Junction B | L | v | W | P Holdsworth | Duke |
| M Evans | Legends | W | v | L | D Cavanagh | Junction B |
| If for any reason you need to re-arrange then contact Ian on 0773 55 761 76 for your | ||||||
| opponents contact details. At least 48 hours notice is required | ||||||