Manchester Open 2009/10 Plate Competition
Draw
| Preliminary Round | Round 1 |
e n t e r
l a s t
1 6
m a i n
e v e n t
l o s e r s |
Last 16 | Quarter Finals | Semi Finals | Final | ||||||
| Best of 7 frames 12pm start |
Best of 7 frames 12:45pm start |
Best of 7 frames 1:30pm start |
Best of 7 frames 2:30pm start |
Best of 9 frames 3:30pm start |
Best of 11 frames 5:00pm start |
|||||||
| (15) | (2) | |||||||||||
| (38) | ||||||||||||
| (18) | ||||||||||||
| (35) | ||||||||||||
| (10) | (7) | |||||||||||
| (43) | ||||||||||||
| (23) | ||||||||||||
| (30) | ||||||||||||
| (11) | (6) | |||||||||||
| (42) | ||||||||||||
| (22) | ||||||||||||
| (31) | ||||||||||||
| (14) | (3) | |||||||||||
| (39) | ||||||||||||
| (19) | ||||||||||||
| (34) | ||||||||||||
| (13) | (4) | |||||||||||
| (40) | ||||||||||||
| (20) | ||||||||||||
| (33) | ||||||||||||
| (12) | (5) | |||||||||||
| (41) | ||||||||||||
| (21) | ||||||||||||
| (32) | ||||||||||||
| (9) | (8) | |||||||||||
| (44) | ||||||||||||
| (24) | ||||||||||||
| (29) | ||||||||||||
| (17) | ||||||||||||
| (36) | ||||||||||||
| (16) | (1) | |||||||||||
| (37) | ||||||||||||
Seedings
Players seedings may change on Finals Day depending on who turns up ie if seed 9 doesn't show the seed 10 becomes 9, seed 11 becomes 10, and so on
| Seed | Name | Average points | Win/loss ration | Group Placing | Matches played | Matches won | Points |
| 1 | Seeds 1-8 Last 16 Main Event losers | ||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | Mark Ryan | 6.90 | 70% | B4 | 7 | 10 | 69 |
| 10 | Gareth Owen | 6.60 | 70% | D3 | 7 | 10 | 66 |
| 11 | Danny Roblin | 6.56 | 67% | A4 | 6 | 9 | 59 |
| 12 | Andy Pickup | 6.44 | 67% | C5 | 6 | 9 | 58 |
| 13 | Pantelis Papathomas | 6.40 | 60% | D4 | 6 | 10 | 64 |
| 14 | Conor Downes | 6.11 | 44% | C7 | 4 | 9 | 55 |
| 15 | Colin Davenport | 5.90 | 50% | B6 | 5 | 10 | 59 |
| 16 | Chris Hill | 5.70 | 50% | B7 | 5 | 10 | 57 |
| 17 | Sam Reynolds | 5.40 | 60% | D6 | 6 | 10 | 54 |
| 18 | Steve Riva | 5.20 | 40% | D7 | 4 | 10 | 52 |
| 19 | Dave Kerrigan | 5.11 | 33% | A6 | 3 | 9 | 46 |
| 20 | Chris Newton | 4.67 | 33% | A7 | 3 | 9 | 42 |
| 21 | Gary Cook | 4.60 | 30% | D8 | 3 | 10 | 46 |
| 22 | Neil Robinson | 4.11 | 22% | A8 | 2 | 9 | 37 |
| 23 | John Caldwell | 4.10 | 30% | D9 | 3 | 10 | 41 |
| 24 | Dan Kendal | 3.80 | 30% | B8 | 3 | 10 | 38 |
| 25 | John Curzon | 3.78 | 22% | C8 | 2 | 9 | 34 |
| 26 | Iwan Evans | 3.60 | 20% | D10 | 2 | 10 | 36 |
| 27 | Paul Chapman | 3.50 | 20% | B9 | 2 | 10 | 35 |
| 28 | Paul Henry | 3.40 | 10% | D11 | 1 | 10 | 34 |
| 29 | Craig McGowan | 3.22 | 22% | A9 | 2 | 9 | 29 |
| 30 | Lloyd Clarke | 3.00 | 20% | B10 | 2 | 10 | 30 |
| 31 | Vanessa Josephs | 2.56 | 22% | C9 | 2 | 9 | 23 |
| 32 | John Taylor | 2.56 | 11% | A10 | 1 | 9 | 23 |
| 33 | Michelle Chapman | 1.50 | 0% | B11 | 0 | 10 | 15 |
| 34 | Saqab Ahmed | 0.78 | 0% | C10 | 0 | 9 | 7 |
WOODEN SPOON
| Round 1 | Quarter Finals | Semi Finals | Final | Wooden Spoon Winner | ||||
| Best of 5 frames | Best of 5 frames | Best of 5 frames | Best of 5 frames | |||||