MANCHESTER OPEN 2003 / 2004 FINAL LEAGUE TABLES
 
                                 
Group A Table   Group B Table
Pos. Player P W L F A Pts.   Pos. Player P W L F A Pts.
1 Martin Power 13 11 2 65 26 87   1 Lee Mitchell 12 10 2 56 28 76
2 Mike Lee 13 12 1 61 30 85   2 Mark Beeson 12 9 3 55 29 73
3 JimmyDownes 13 11 2 63 28 85   3 Mark Astbury 12 7 5 50 34 64
4 Mark Eckersley 13 8 5 53 38 69   4 Peter Harvey 12 6 6 48 36 60
5 Ken Laffey 13 7 6 54 37 68   5 Mark Downes 12 7 5 44 40 58
6 Stan Pearce 13 9 4 49 42 67   6 Steve Harvey 12 8 4 41 43 57
7 Andrew Seymour 13 6 7 43 48 55   7 Ian McMullan 12 5 7 42 42 52
8 Steve Riva 13 6 7 43 48 53   8 Saleem Ahmed 12 5 7 40 44 50
9 Dave Lav 13 5 8 37 47 45   9 Ben Harrison 11 5 6 37 40 47
10 Stuart Barnett 12 4 8 37 47 45   10 Jim McGowan 12 3 9 34 50 40
11 Steve Lyons 11 4 7 36 41 44   11 Carl Brand 10 4 6 31 39 39
12 Ryan Lav 13 2 11 26 65 30   12 Wayne Volkearts 12 3 9 30 54 36
13 James Stewart 11 1 10 25 52 27   13 Mike Odonnell 11 4 7 24 53 32
14 Dave Metcalfe 10 1 9 16 54 18                  
 
 
Group C Table   Group D Table
Pos. Player P W L F A Pts.   Pos. Player P W L F A Pts.
1 Steve Gough 12 12 0 66 18 90   1 Sanjay Patel  13 12 1 68 23 92
2 James Morris 11 9 2 51 27 69   2 Ronnie Lawton 13 10 3 60 31 80
3 Kevin Brennan 12 8 4 52 32 68   3 Jason King 13 10 3 58 33 78
4 Paul Harrison 12 8 4 51 33 67   4 Colin Kerr 13 7 6 49 42 63
5 Colin Davenport 12 8 4 49 35 65   5 Geoff Johnson 13 7 6 47 44 61
6 Andy Chesters 12 8 4 48 36 64   6 Ian Winterbottom 13 7 6 46 45 60
7 Dean Parkin 12 8 4 47 37 63   7 Neil Sass 13 7 6 42 49 56
8 Dave Kerrigan 12 5 7 40 44 50   8 Tommy Day 13 5 8 46 45 56
9 Harry Mulcahy 12 4 8 37 47 45   9 Pete Flannery 13 6 7 39 52 51
10 Steven Lunt 11 3 8 36 41 42   10 Alex Godfrey 11 4 7 36 41 44
11 Anthony Nolan 11 2 9 20 57 24   11 Tony Coughtrey 13 4 9 36 55 44
12 Paul Cattell 12 0 12 19 66 19   12 Albert Rowland 13 4 9 32 59 40
13 Vin Lawrence 11 1 10 16 61 18   13 Anthony Nicholls 12 3 9 28 56 34
                  14 Dylan Stevenson 10 2 8 29 41 33