2005/06 Main event seeding and results

All these players receive free entry to 2006 / 2007 Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £35 | £75 | £200 | £500 | |||||
| Plate entry | Quarter final trophy | Semi final trophy | Runner up trophy | Champion trophy | ||||
| Best of 9 frames | Best of 11 frames | Best of 13 frames | Best of 15 frames | |||||
| Kevin Holland (2) | 5 | Kevin Holland (2) | 6 | Kevin Holland (2) | 7 | Kevin Holland (2) | 8 | Kevin Holland (2) |
| Dave Shand (15) | 0 | |||||||
| Dean Parkin (10) | 0 | Peter Bruce (7) | 5 | |||||
| Peter Bruce (7) | 5 | |||||||
| Martin Power (6) | 4 | Steve Lunt (11) | 6 | Steve Lunt (11) | 5 | |||
| Steve Lunt (11) | 5 | |||||||
| Mark Downes (14) | 5 | Mark Downes (14) | 5 | |||||
| Steve Harvey (3) | 4 | |||||||
| Paul Pickering (4) | 5 | Paul Pickering (4) | 2 | Jason King (5) | 4 | Lee Mitchell (8) | 6 | |
| Mark Beeson (13) | 4 | |||||||
| Andy Jones (12) | 4 | Jason King (5) | 6 | |||||
| Jason King (5) | 5 | |||||||
| Lee Mitchell (8) | 5 | Lee Mitchell (8) | 6 | Lee Mitchell (8) | 7 | |||
| Paul Harrison (9) | 0 | |||||||
| Colin Davenport (16) | 2 | Dave Roblin (1) | 5 | |||||
| Dave Roblin (1) | 5 | |||||||
Plate competition

| Runner up trophy | Plate trophy | |||||||||
| 06/07 entry | £50 + 06/07 entry | £100 + 06/07 entry | ||||||||
| Best of 7 frames | Best of 7 frames | Best of 7 frames | Best of 9 frames | Best of 11 frames | ||||||
| Martin Power | Martin Power | 4 | Martin Power | 4 | Martin Power | 5 | Martin Power | 6 | Martin Power | |
| BYE | ||||||||||
| Neil Sass | 4 | Neil Sass | 1 | |||||||
| Richard Ablett | 1 | |||||||||
| Mark Eckersley | 4 | Mark Eckersley | 1 | David Shand | 1 | |||||
| Mick Fitzgerald | 1 | |||||||||
| David Shand | David Shand | 4 | ||||||||
| BYE | ||||||||||
| Mark Beeson | Mark Beeson | 4 | Mark Beeson | 3 | Paul Harrison | 2 | ||||
| BYE | ||||||||||
| Tim Dickinson | 4 | Tim Dickinson | 2 | |||||||
| Harry Mulcahy | 1 | |||||||||
| Chris Law | 4 | Chris Law | 2 | Paul Harrison | 4 | |||||
| Ian Winterbottom | 1 | |||||||||
| Paul Harrison | Paul Harrison | 4 | ||||||||
| BYE | ||||||||||
| Dean Parkin | Dean Parkin | 1 | Danny Lennon | 4 | Danny Lennon | 3 | Jimmy Downes | 3 | ||
| BYE | ||||||||||
| Ian McMullan | 3 | Danny Lennon | 4 | |||||||
| Danny Lennon | 4 | |||||||||
| Mark Astbury | 4 | Mark Astbury | 3 | Andy Jones | 3 | |||||
| Dave Lav | 0 | |||||||||
| Andy Jones | Andy Jones | 4 | ||||||||
| BYE | ||||||||||
| Colin Davenport | Colin Davenport | 1 | Jimmy Downes | 4 | Jimmy Downes | 5 | ||||
| BYE | ||||||||||
| Jimmy Downes | 4 | Jimmy Downes | 4 | |||||||
| Neil Robinson | 0 | |||||||||
| Steve Riva | 4 | Steve Riva | 1 | Steve Harvey | 1 | |||||
| Saleem Ahmed | 3 | |||||||||
| Steve Harvey | Steve Harvey | 4 | ||||||||
| BYE | ||||||||||
Wooden Spoon event

| £25 | £50 | |||||
| Best of 5 frames | Best of 7 frames | Best of 9 frames | ||||
| Harry Mulcahy | Harry Mulcahy | Harry Mulcahy | 5 | Harry Mulcahy | ||
| Neil Robinson | ||||||
| Ian McMullan | Mick Fitzgerald | |||||
| Mick Fitzgerald | ||||||
| Dave Lav | Ian Winterbottom | Richard Ablett | 4 | |||
| Ian Winterbottom | ||||||
| Richard Ablett | Richard Ablett | |||||
| Saleem Ahmed | ||||||