MANCHESTER OPEN 2004/2005 GROUP DRAW
| Group A | Group B | Group C | Group D |
|---|---|---|---|
| ZUBAIR AHMED | MARK ASTBURY | SALEEM AHMED | DUNCAN BARNETT |
| MARK BEESON | ANDY CHESTERS | STUART BARNETT | KARL BOYES |
| PETE BRUCE | TIM DICKINSON | KEVIN BRENNAN | JIMMY DOWNES |
| MARK DOWNES | PETE FLANNERY | MARK ECKERSLEY | MICK FITZGERALD |
| JASON KING | STEVE GOUGH | COLIN KERR | PAUL HARRISON |
| DAVE LAV | STEVE HARVEY | DAVE KERRIGAN | IAN McMULLAN |
| CHRIS LAW | RYAN LAV | DAVE LAVINE | LEE MITCHELL |
| MIKE LEE | STEVE LUNT | JIM McGOWAN | MATT PRIDEAUX |
| DANNY LENNON | JAMES MORRIS | NEIL SASS | STEVE RIVA |
| ANDREW MORTON | HARRY MULCAHY | HARRY SINGH | NEIL ROBINSON |
| ANTHONY O'SHEA | IMDAD PATEL | PAUL STEVENS | PAUL THOMPSON |
| SANJAY PATEL | DAVE ROBLIN | WAYNE VOLKAERTS | IAN WINTERBOTTOM |
AMENDMENTS:
Group A - Sanjay Patel has been replaced by Albert Rowland
Group B - Imdad Patel has been replaced by Martin Power
Group B - James Morris has been disqualified
Group D - Karl Boyes has been disqualified
INFORMATION PACKS SHOULD BE RECEIVED BY ALL PLAYERS ON OR BEFORE SATURDAY 18 DECEMBER 2004. ANY PLAYER WHO HAS NOT RECEIVED A PACK BY THIS DATE SHOULD CONTACT A COMMITTEE MEMBER IMMEDIATELY!
The top four players from each group will qualify to the last 16 playoff. The playoff will be seeded.
The losing eight will enter the plate competition and the winning eight will play off in the Main Event.
Both the Main Event and plate competition will be seeded.