Results 2002/2003
| GROUP 'A' | GROUP 'B' | GROUP 'C' | GROUP 'D' | ||||||||
| Round 1 (by 17/11/02) | |||||||||||
| Carl Brownhill | 07 | Mike Lee | Carl Brand | 43 | Alex Godfrey | Andy Williams | 25 | Ian Templeton | Harry Mulcahy | 07 | Saleem Ahmed |
| Geoff Johnston | 43 | Tony Coughtrey | Christopher Law | 34 | Shaun Pertoldi | Jason Comer | 07 | Steve Hewlett | Dave Kerrigan | 25 | Paul Cooney |
| Ian McMullan | 25 | Stephen Riva | James Morris | 07 | Peter Flannery | Ken Laffey | 25 | Stephen Gough | Dylan Stevenson | 25 | Martin Power |
| Ian Winterbottom | 43 | Michael O'Donnell | Jason King | 34 | Paul Harrison | Mark Beeson | 52 | Stan Pearce | Kevin Brennan | 43 | Mark Downes |
| Jimmy Downes | 52 | Lee Mitchell | Lisa Lawton | 25 | Mark Astbury | Paul Thompson | 25 | Ronnie Lawton | Kris Higgens | 07 | Luke Scarry |
| Andy Chesters | No game | Anthony Nicholls | No game | Andrew Seymour | No game | Albert Rowland | No game | ||||
| Round 2 (by 1/12/02) | |||||||||||
| Andy Chesters | 70 | Carl Brownhill | Anthony Nicholls | 43 | Carl Brand | Andrew Seymour | 52 | Andy Williams | Albert Rowland | 52 | Harry Mulcahy |
| Geoff Johnston | 16 | Mike Lee | Christopher Law | 43 | Alex Godfrey | Jason Comer | 34 | Ian Templeton | Dave Kerrigan | 25 | Saleem Ahmed |
| Ian McMullan | 43 | Tony Coughtrey | James Morris | 07 | Shaun Pertoldi | Ken Laffey | 61 | Steve Hewlett | Dylan Stevenson | 52 | Paul Cooney |
| Ian Winterbottom | 34 | Stephen Riva | Jason King | 25 | Peter Flannery | Mark Beeson | 16 | Stephen Gough | Kevin Brennan | 61 | Martin Power |
| Jimmy Downes | 61 | Michael O'Donnell | Lisa Lawton | 16 | Paul Harrison | Paul Thompson | 52 | Stan Pearce | Kris Higgens | 07 | Mark Downes |
| Lee Mitchell | No game | Mark Astbury | No game | Ronnie Lawton | No game | Luke Scarry | No game | ||||
| Round 3 (by 15/12/02) | |||||||||||
| Andy Chesters | 25 | Geoff Johnston | Anthony Nicholls | 34 | Christopher Law | Andrew Seymour | 43 | Jason Comer | Albert Rowland | 34 | Dave Kerrigan |
| Ian McMullan | 25 | Mike Lee | James Morris | 07 | Alex Godfrey | Ken Laffey | 61 | Ian Templeton | Dylan Stevenson | 25 | Saleem Ahmed |
| Ian Winterbottom | 52 | Tony Coughtrey | Jason King | 70 | Shaun Pertoldi | Mark Beeson | 43 | Steve Hewlett | Kevin Brennan | 43 | Paul Cooney |
| Jimmy Downes | 43 | Stephen Riva | Lisa Lawton | 25 | Peter Flannery | Paul Thompson | 25 | Stephen Gough | Kris Higgens | 07 | Martin Power |
| Lee Mitchell | 61 | Michael O'Donnell | Mark Astbury | 34 | Paul Harrison | Ronnie Lawton | 34 | Stan Pearce | Luke Scarry | 52 | Mark Downes |
| Carl Brownhill | No game | Carl Brand | No game | Andy Williams | No game | Harry Mulcahy | No game | ||||
| Round 4 (by 5/1/03) | |||||||||||
| Andy Chesters | 34 | Ian McMullan | Anthony Nicholls | 70 | James Morris | Andrew Seymour | 25 | Ken Laffey | Albert Rowland | 25 | Dylan Stevenson |
| Carl Brownhill | 07 | Geoff Johnston | Carl Brand | 34 | Christopher Law | Andy Williams | 52 | Jason Comer | Harry Mulcahy | 43 | Dave Kerrigan |
| Ian Winterbottom | 34 | Mike Lee | Jason King | 52 | Alex Godfrey | Mark Beeson | 61 | Ian Templeton | Kevin Brennan | 61 | Saleem Ahmed |
| Jimmy Downes | 43 | Tony Coughtrey | Lisa Lawton | 52 | Shaun Pertoldi | Paul Thompson | 16 | Steve Hewlett | Kris Higgens | 07 | Paul Cooney |
| Lee Mitchell | 43 | Stephen Riva | Mark Astbury | 43 | Peter Flannery | Ronnie Lawton | 34 | Stephen Gough | Luke Scarry | 34 | Martin Power |
| Michael O'Donnell | No game | Paul Harrison | No game | Stan Pearce | No game | Mark Downes | No game | ||||
| Round 5 (by 19/1/03) | |||||||||||
| Andy Chesters | 52 | Ian Winterbottom | Anthony Nicholls | 16 | Jason King | Andrew Seymour | 34 | Mark Beeson | Albert Rowland | 43 | Kevin Brennan |
| Carl Brownhill | 07 | Ian McMullan | Carl Brand | 70 | James Morris | Andy Williams | 34 | Ken Laffey | Harry Mulcahy | 34 | Dylan Stevenson |
| Jimmy Downes | 43 | Mike Lee | Lisa Lawton | 43 | Alex Godfrey | Paul Thompson | 34 | Ian Templeton | Kris Higgens | 07 | Saleem Ahmed |
| Lee Mitchell | 61 | Tony Coughtrey | Mark Astbury | 52 | Shaun Pertoldi | Ronnie Lawton | 16 | Steve Hewlett | Luke Scarry | 43 | Paul Cooney |
| Michael O'Donnell | 43 | Stephen Riva | Paul Harrison | 52 | Peter Flannery | Stan Pearce | 07 | Stephen Gough | Mark Downes | 34 | Martin Power |
| Geoff Johnston | No game | Christopher Law | No game | Jason Comer | No game | Dave Kerrigan | No game | ||||
| Round 6 (by 2/2/03) | |||||||||||
| Andy Chesters | 34 | Jimmy Downes | Anthony Nicholls | 52 | Lisa Lawton | Andrew Seymour | 25 | Paul Thompson | Albert Rowland | 70 | Kris Higgens |
| Carl Brownhill | 07 | Ian Winterbottom | Carl Brand | 25 | Jason King | Andy Williams | 16 | Mark Beeson | Harry Mulcahy | 43 | Kevin Brennan |
| Geoff Johnston | 43 | Ian McMullan | Christopher Law | 70 | James Morris | Jason Comer | 34 | Ken Laffey | Dave Kerrigan | 34 | Dylan Stevenson |
| Lee Mitchell | 25 | Mike Lee | Mark Astbury | 25 | Alex Godfrey | Ronnie Lawton | 61 | Ian Templeton | Luke Scarry | 25 | Saleem Ahmed |
| Michael O'Donnell | 52 | Tony Coughtrey | Paul Harrison | 61 | Shaun Pertoldi | Stan Pearce | 52 | Steve Hewlett | Mark Downes | 61 | Paul Cooney |
| Stephen Riva | No game | Peter Flannery | No game | Stephen Gough | No game | Martin Power | No game | ||||
| Round 7 (by 16/2/03) | |||||||||||
| Andy Chesters | 43 | Lee Mitchell | Anthony Nicholls | 16 | Mark Astbury | Andrew Seymour | 34 | Ronnie Lawton | Albert Rowland | 43 | Luke Scarry |
| Carl Brownhill | 07 | Jimmy Downes | Carl Brand | 25 | Lisa Lawton | Andy Williams | v | Paul Thompson | Harry Mulcahy | 70 | Kris Higgens |
| Geoff Johnston | 52 | Ian Winterbottom | Christopher Law | 25 | Jason King | Jason Comer | 34 | Mark Beeson | Dave Kerrigan | 25 | Kevin Brennan |
| Michael O'Donnell | 34 | Mike Lee | Paul Harrison | 61 | Alex Godfrey | Stan Pearce | 07 | Ian Templeton | Mark Downes | 34 | Saleem Ahmed |
| Stephen Riva | 43 | Tony Coughtrey | Peter Flannery | 70 | Shaun Pertoldi | Stephen Gough | 61 | Steve Hewlett | Martin Power | 43 | Paul Cooney |
| Ian McMullan | No game | James Morris | No game | Ken Laffey | No game | Dylan Stevenson | No game | ||||
| 23/02/03 - Carl Brownhill disqualified | 23/02/03 - Kris Higgens disqualified | ||||||||||
| Round 8 (by 2/3/03) | |||||||||||
| Andy Chesters | 43 | Michael O'Donnell | Anthony Nicholls | 25 | Paul Harrison | Andrew Seymour | 34 | Stan Pearce | Albert Rowland | 43 | Mark Downes |
| Carl Brownhill | 07 | Lee Mitchell | Carl Brand | 34 | Mark Astbury | Andy Williams | 25 | Ronnie Lawton | Harry Mulcahy | 43 | Luke Scarry |
| Geoff Johnston | 34 | Jimmy Downes | Christopher Law | 52 | Lisa Lawton | Jason Comer | 52 | Paul Thompson | Dave Kerrigan | 70 | Kris Higgens |
| Ian McMullan | 43 | Ian Winterbottom | James Morris | 07 | Jason King | Ken Laffey | 43 | Mark Beeson | Dylan Stevenson | 25 | Kevin Brennan |
| Stephen Riva | 43 | Mike Lee | Peter Flannery | 43 | Alex Godfrey | Stephen Gough | 61 | Ian Templeton | Martin Power | 52 | Saleem Ahmed |
| Tony Coughtrey | No game | Shaun Pertoldi | No game | Steve Hewlett | No game | Paul Cooney | No game | ||||
| 10/03/03 - James Morris disqualified | |||||||||||
| Round 9 (by 16/3/03) | |||||||||||
| Andy Chesters | 43 | Stephen Riva | Anthony Nicholls | 25 | Peter Flannery | Andrew Seymour | 25 | Stephen Gough | Albert Rowland | 25 | Martin Power |
| Carl Brownhill | 07 | Michael O'Donnell | Carl Brand | 34 | Paul Harrison | Andy Williams | 07 | Stan Pearce | Harry Mulcahy | V | Mark Downes |
| Geoff Johnston | 25 | Lee Mitchell | Christopher Law | 34 | Mark Astbury | Jason Comer | V | Ronnie Lawton | Dave Kerrigan | 34 | Luke Scarry |
| Ian McMullan | 16 | Jimmy Downes | James Morris | 07 | Lisa Lawton | Ken Laffey | 70 | Paul Thompson | Dylan Stevenson | 70 | Kris Higgens |
| Tony Coughtrey | 25 | Mike Lee | Shaun Pertoldi | V | Alex Godfrey | Steve Hewlett | 61 | Ian Templeton | Paul Cooney | 07 | Saleem Ahmed |
| Ian Winterbottom | No game | Jason King | No game | Mark Beeson | No game | Kevin Brennan | No game | ||||
| Round 10 (by 30/3/03) | |||||||||||
| Andy Chesters | 43 | Tony Coughtrey | Anthony Nicholls | V | Shaun Pertoldi | Andrew Seymour | 25 | Steve Hewlett | Albert Rowland | 70 | Paul Cooney |
| Carl Brownhill | 07 | Stephen Riva | Carl Brand | 34 | Peter Flannery | Andy Williams | 34 | Stephen Gough | Harry Mulcahy | 25 | Martin Power |
| Geoff Johnston | 52 | Michael O'Donnell | Christopher Law | 25 | Paul Harrison | Jason Comer | 34 | Stan Pearce | Dave Kerrigan | 61 | Mark Downes |
| Ian McMullan | 52 | Lee Mitchell | James Morris | 07 | Mark Astbury | Ken Laffey | 25 | Ronnie Lawton | Dylan Stevenson | 43 | Luke Scarry |
| Ian Winterbottom | 43 | Jimmy Downes | Jason King | 52 | Lisa Lawton | Mark Beeson | 43 | Paul Thompson | Kevin Brennan | 70 | Kris Higgens |
| Mike Lee | No game | Alex Godfrey | No game | Ian Templeton | No game | Saleem Ahmed | No game | ||||
| Round 11 (by 13/4/03) | |||||||||||
| Andy Chesters | 52 | Mike Lee | Anthony Nicholls | V | Alex Godfrey | Andrew Seymour | 34 | Ian Templeton | Albert Rowland | 25 | Saleem Ahmed |
| Carl Brownhill | 07 | Tony Coughtrey | Carl Brand | V | Shaun Pertoldi | Andy Williams | 25 | Steve Hewlett | Harry Mulcahy | V | Paul Cooney |
| Geoff Johnston | 52 | Stephen Riva | Christopher Law | 25 | Peter Flannery | Jason Comer | 16 | Stephen Gough | Dave Kerrigan | 25 | Martin Power |
| Ian McMullan | 43 | Michael O'Donnell | James Morris | 07 | Paul Harrison | Ken Laffey | 34 | Stan Pearce | Dylan Stevenson | 52 | Mark Downes |
| Ian Winterbottom | 07 | Lee Mitchell | Jason King | 34 | Mark Astbury | Mark Beeson | 61 | Ronnie Lawton | Kevin Brennan | 43 | Luke Scarry |
| Jimmy Downes | No game | Lisa Lawton | No game | Paul Thompson | No game | Kris Higgens | No game | ||||
16 to 8 play off - 11 May 2003
FINALS DAY / 14 TO 1 / SPEED POOL - 18 MAY 2003