Final standings 2001 / 2002

Group A league table

Player P W L Pts   Position
James Morris 10 9 1 66   1st
Lee Mitchell 10 8 2 62   2nd
Tony Swaine 10 8 2 61   3rd
Mark Astbury 10 6 4 52   4th
Paul Harrison 10 5 5 50   5th
Chris Eccleston 10 5 5 42   6th
Kris Higgins 10 4 6 41   7th
Stuart Anderson 10 3 7 38   8th
Ian McMullan 10 4 6 34   9th
Mike Casey 10 3 7 31   10th
Lisa Lawton 10 0 10 18   11th

Group B league table

Player P W L Pts   Position
Kevin Brennan 10 9 1 69   1st
Mark Beeson 10 7 3 59   2nd
Pat McGowan 10 7 3 58   3rd
Stan Pearce 10 6 4 52   4th
Geoff Johnston 10 6 4 50   5th
Ronnie Lawton 10 5 5 47   6th
Denis Kelly 10 5 5 46   7th
Pete Flannery 10 3 7 39   8th
Albert Rowland 10 4 6 38   9th
Ian Winterbottom 10 3 7 37   10th
Roy Johnson 10 0 10 0   11th

Group C league table

Player P W L Pts   Position
Michael Lee 10 9 1 70   1st
Jason King 10 7 3 64   2nd
Stephen Riva 10 8 2 60   3rd
Andy Chesters 10 7 3 60   4th
Martin Power 10 7 3 58   5th
Dylan Stevenson 10 5 5 53   6th
Peter Harvey 10 5 5 46   7th
Mark Downes 10 4 6 42   8th
Andrew Seymour 10 2 8 33   9th
Graham Doherty 10 1 9 9   10th
Scott Jones 10 0 10 0   11th