ALTRINCHAM OPEN 2001 / 2002 MATCH DEADLINES & RESULTS
| GROUP 'A' | GROUP 'B' | GROUP 'C' | ||||||
| Round 1 (by 30/11/01) | ||||||||
| Mark Astbury | 3 4 | Tony Swaine | Kevin Brennan | 5 2 | Ian Winterbottom | Andy Chesters | 5 2 | Dylan Stevenson |
| Mike Casey | 2 5 | James Morris | Pete Flannery | 3 4 | Albert Rowland | Graham Doherty | 0 7 | Stephen Riva |
| Chris Eccleston | 2 5 | Lee Mitchell | Geoff Johnston | 5 2 | Stan Pearce | Mark Downes | 3 4 | Martin Power |
| Paul Harrison | 7 0 | Ian McMullan | Roy Johnson | 0 7 | Pat McGowan | Peter Harvey | 2 5 | Michael Lee |
| Kris Higgins | 5 2 | Lisa Lawton | Denis Kelly | 4 3 | Ronnie Lawton | Scott Jones | 0 7 | Jason King |
|
R Johnson did not turn up for match |
G Doherty - No signed result card |
|||||||
|
S Jones - No dispute form |
||||||||
|
FINAL WARNINGS ISSUED |
||||||||
| Round 2 (by 14/12/01) | ||||||||
| Stuart Anderson | 3 4 | Mark Astbury | Mark Beeson | 2 5 | Kevin Brennan | Graham Doherty | 0 7 | Dylan Stevenson |
| Mike Casey | 3 4 | Tony Swaine | Pete Flannery | 3 4 | Ian Winterbottom | Mark Downes | 2 5 | Stephen Riva |
| Chris Eccleston | 1 6 | James Morris | Geoff Johnston | 5 2 | Albert Rowland | Peter Harvey | 2 5 | Martin Power |
| Paul Harrison | 4 3 | Lee Mitchell | Roy Johnson | 0 7 | Stan Pearce | Scott Jones | 0 7 | Michael Lee |
| Kris Higgins | 6 1 | Ian McMullan | Denis Kelly | 3 4 | Pat McGowan | |||
|
P Harvey - No signed result card |
||||||||
| Round 3 (by 28/12/01) | ||||||||
| Stuart Anderson | 4 3 | Mike Casey | Mark Beeson | 3 4 | Pete Flannery | Andrew Seymour | 7 0 | Graham Doherty |
| Chris Eccleston | 0 7 | Tony Swaine | Geoff Johnston | 5 2 | Ian Winterbottom | Mark Downes | 4 3 | Dylan Stevenson |
| Paul Harrison | 3 4 | James Morris | Roy Johnson | 0 7 | Albert Rowland | Peter Harvey | 5 2 | Stephen Riva |
| Kris Higgins | 2 5 | Lee Mitchell | Denis Kelly | 0 7 | Stan Pearce | Scott Jones | 0 7 | Martin Power |
| Lisa Lawton | 3 4 | Ian McMullan | Ronnie Lawton | 3 4 | Pat McGowan | Jason King | 2 5 | Michael Lee |
|
M Downes - No result / dispute |
||||||||
|
D Stevenson - No result / dispute |
||||||||
|
P Harvey - No result / dispute |
||||||||
|
S Riva - No result / dispute |
||||||||
|
FINAL WARNINGS ISSUED |
||||||||
| R JOHNSON - DISQUALIFIED |
S JONES - DISQUALIFIED |
|||||||
| Round 4 (by 11/1/02) | ||||||||
| Stuart Anderson | 6 1 | Chris Eccleston | Mark Beeson | 5 2 | Geoff Johnston | Andy Chesters | 7 0 | Graham Doherty |
| Mark Astbury | 4 3 | Mike Casey | Kevin Brennan | 6 1 | Pete Flannery | Peter Harvey | 0 7 | Dylan Stevenson |
| Paul Harrison | 2 5 | Tony Swaine | Roy Johnson | 0 7 | Ian Winterbottom | Scott Jones | 0 7 | Stephen Riva |
| Kris Higgins | 2 5 | James Morris | Denis Kelly | 4 3 | Albert Rowland | Jason King | 3 4 | Martin Power |
| Lisa Lawton | 2 5 | Lee Mitchell | Ronnie Lawton | 2 5 | Stan Pearce | |||
| Round 5 (by 25/1/02) | ||||||||
| Stuart Anderson | 2 5 | Paul Harrison | Mark Beeson | 7 0 | Roy Johnson | Andy Chesters | 5 2 | Mark Downes |
| Mark Astbury | 3 4 | Chris Eccleston | Kevin Brennan | 6 1 | Geoff Johnston | Scott Jones | 0 7 | Dylan Stevenson |
| Kris Higgins | 3 4 | Tony Swaine | Denis Kelly | 5 2 | Ian Winterbottom | Jason King | 3 4 | Stephen Riva |
| Lisa Lawton | 1 6 | James Morris | Ronnie Lawton | 5 2 | Albert Rowland | Michael Lee | 4 3 | Martin Power |
| Ian McMullan | 4 3 | Lee Mitchell | Pat McGowan | 3 4 | Stan Pearce | |||
| Round 6 (by 8/2/02) | ||||||||
| Stuart Anderson | 3 4 | Kris Higgins | Mark Beeson | 5 2 | Denis Kelly | Andrew Seymour | 7 0 | Scott Jones |
| Mark Astbury | 4 3 | Paul Harrison | Kevin Brennan | 7 0 | Roy Johnson | Andy Chesters | 2 5 | Peter Harvey |
| Mike Casey | 1 6 | Chris Eccleston | Pete Flannery | 5 2 | Geoff Johnston | Graham Doherty | 0 7 | Mark Downes |
| Lisa Lawton | 1 6 | Tony Swaine | Ronnie Lawton | 4 3 | Ian Winterbottom | Jason King | 5 2 | Dylan Stevenson |
| Ian McMullan | 3 4 | James Morris | Pat McGowan | 6 1 | Albert Rowland | Michael Lee | 5 2 | Stephen Riva |
| 10 February 2002 - Graham Doherty disqualified and Andrew Seymour accepted as late entry replacing Adrian Bradley in to Group C | ||||||||
| Round 7 (by 22/2/02) | ||||||||
| Stuart Anderson | 7 0 | Lisa Lawton | Mark Beeson | 4 3 | Ronnie Lawton | Andy Chesters | 7 0 | Scott Jones |
| Mark Astbury | 6 1 | Kris Higgins | Kevin Brennan | 5 2 | Denis Kelly | Graham Doherty | 0 7 | Peter Harvey |
| Mike Casey | 0 7 | Paul Harrison | Pete Flannery | 7 0 | Roy Johnson | Michael Lee | 3 4 | Dylan Stevenson |
| Ian McMullan | 3 4 | Tony Swaine | Pat McGowan | 6 1 | Ian Winterbottom | Martin Power | 2 5 | Stephen Riva |
| Lee Mitchell | 4 3 | James Morris | Stan Pearce | 3 4 | Albert Rowland | |||
| Round 8 (by 8/3/02) | ||||||||
| Stuart Anderson | 2 5 | Ian McMullan | Mark Beeson | 4 3 | Pat McGowan | Andrew Seymour | 2 5 | Michael Lee |
| Mark Astbury | 5 2 | Lisa Lawton | Kevin Brennan | 5 2 | Ronnie Lawton | Andy Chesters | 2 5 | Jason King |
| Mike Casey | 4 3 | Kris Higgins | Pete Flannery | 1 6 | Denis Kelly | Andrew Seymour | 0 7 | Mark Downes |
| Chris Eccleston | 4 3 | Paul Harrison | Geoff Johnston | 7 0 | Roy Johnson | Mark Downes | 2 5 | Peter Harvey |
| Lee Mitchell | 4 3 | Tony Swaine | Stan Pearce | 5 2 | Ian Winterbottom | Martin Power | 4 3 | Dylan Stevenson |
| Round 9 (by 22/3/02) | ||||||||
| Stuart Anderson | 3 4 | Lee Mitchell | Mark Beeson | 7 0 | Stan Pearce | Andrew Seymour | 2 5 | Martin Power |
| Mark Astbury | 7 0 | Ian McMullan | Kevin Brennan | 3 4 | Pat McGowan | Andy Chesters | 3 4 | Michael Lee |
| Mike Casey | 4 3 | Lisa Lawton | Pete Flannery | 3 4 | Ronnie Lawton | Andrew Seymour | 2 5 | Jason King |
| Chris Eccleston | 5 2 | Kris Higgins | Geoff Johnston | 4 3 | Denis Kelly | Mark Downes | 7 0 | Scott Jones |
| James Morris | 5 2 | Tony Swaine | Albert Rowland | 4 3 | Ian Winterbottom | Stephen Riva | 4 3 | Dylan Stevenson |
| Round 10 (by 5/4/02) | ||||||||
| Stuart Anderson | 1 6 | James Morris | Mark Beeson | 6 1 | Albert Rowland | Andrew Seymour | 3 4 | Stephen Riva |
| Mark Astbury | 1 6 | Lee Mitchell | Kevin Brennan | 4 3 | Stan Pearce | Andy Chesters | 4 3 | Martin Power |
| Mike Casey | 5 2 | Ian McMullan | Pete Flannery | 3 4 | Pat McGowan | Graham Doherty | 0 7 | Michael Lee |
| Chris Eccleston | 6 1 | Lisa Lawton | Geoff Johnston | 3 4 | Ronnie Lawton | Mark Downes | 0 7 | Jason King |
| Paul Harrison | 2 5 | Kris Higgins | Roy Johnson | 0 7 | Denis Kelly | Andrew Seymour | 2 5 | Peter Harvey |
| Round 11 (by 19/4/02) | ||||||||
| Stuart Anderson | 1 6 | Tony Swaine | Mark Beeson | 2 5 | Ian Winterbottom | Andrew Seymour | 2 5 | Dylan Stevenson |
| Mark Astbury | 3 4 | James Morris | Kevin Brennan | 5 2 | Albert Rowland | Andy Chesters | 3 4 | Stephen Riva |
| Mike Casey | 0 7 | Lee Mitchell | Pete Flannery | 3 4 | Stan Pearce | Graham Doherty | 0 7 | Martin Power |
| Chris Eccleston | 3 4 | Ian McMullan | Geoff Johnston | 4 3 | Pat McGowan | Mark Downes | 0 7 | Michael Lee |
| Paul Harrison | 4 3 | Lisa Lawton | Roy Johnson | 0 7 | Ronnie Lawton | Peter Harvey | 1 6 | Jason King |
| Andrew Seymour | 2 5 | Andy Chesters | ||||||
The top four players from each group will qualify for the final stages of the main event.
Due to a number of players withdrawing or being disqualified it was agreed at the Committee meeting on 6 January 2002 that the process for deciding main event byes would be as follows.
Four players will get a bye direct to the quarter final stages of the main event. These players will be the winner of each group and the winner of a round robin of the 2nd place players in each group.
The other eight qualifiers will play off for the remaining quarter final places with the losing players gaining entry to the plate together with the other twenty one players who did not qualify for the final stages of the main event.
Both the final stages knockout and plate competition will be seeded and will be played on
SUNDAY 19 MAY 2002