2001/02 Plate event seeding and draw
|
Name |
Finishing position in group |
Points not including 7 - 0 gift wins |
Matches played |
Average points |
Seed |
| Pat / Steve | 4th lowest seed in main event |
1 |
|||
| Andy / Tony | 3rd lowest seed in main event |
2 |
|||
| Lee / Mark | 2nd lowest seed in main event |
3 |
|||
| Stan / Jason | 1st lowest seed in main event |
4 |
|||
| Martin Power | 5th in C | 40 | 8 | 5.00 | 5 |
| Paul Harrison | 5th in A | 50 | 10 | 5.00 |
6 |
| Geoff Johnston | 5th in B | 41 | 9 | 4.56 |
7 |
| Dylan Stevenson | 6th in C | 35 | 8 | 4.38 | 8 |
| Ronnie Lawton | 6th in B | 38 | 9 | 4.22 | 9 |
| Chris Eccleston | 6th in A | 42 | 10 | 4.20 |
10 |
| Denis Kelly | 7th in B | 37 | 9 | 4.11 | 11 |
| Kris Higgins | 7th in A | 41 | 10 | 4.10 |
12 |
| Peter Harvey | 7th in C | 28 | 8 | 3.50 | 13 |
| Stuart Anderson | 8th in A | 38 | 10 | 3.80 | 14 |
| Pete Flannery | 8th in B | 30 | 9 | 3.33 | 15 |
| Mark Downes | 8th in C | 24 | 8 | 3.00 | 16 |
| Ian McMullan | 9th in A | 34 | 10 | 3.40 | 17 |
| Albert Rowland | 9th in B | 29 | 9 | 3.22 | 18 |
| Andrew Seymour | 9th in C | 15 | 8 | 1.88 | 19 |
| Ian Winterbottom | 10th in B | 28 | 9 | 3.11 | 20 |
| Mike Casey | 10th in A | 31 | 10 | 3.10 | 21 |
| Graham Doherty | 10th in C | 0 | 0 | 0 | 22 |
| Lisa Lawton | 11th in A | 18 | 10 | 1.80 | 23 |
| Roy Johnson | 11th in B | 0 | 0 | 0 | 24 |
| Scott Jones | 11th in C | 0 | 0 | 0 | 25 |
| Best of 5 | Best of 5 | Best of 5 | Best of 7 | Best of 7 | £75 |
| and plate | |||||
| 1. Pat M | |||||
| 16. Mark D | |||||
| 17. Ian M | |||||
| 8. Dylan S | 8. Dylan S | ||||
| 25. Scott J | |||||
| 9. Ronnie L | 9. Ronnie L | ||||
| 24. Roy J | |||||
| 4. Stan P | |||||
| 13. Peter H | 20. Ian W | ||||
| 20. Ian W | |||||
| 5. Martin P | |||||
| 12. Kris H | |||||
| 21. Mike C | 3. Mark A | ||||
| 3. Mark A | |||||
| 3. Mark A | |||||
| 14. Stuart A | |||||
| 19. Andrew S | 3. Mark A | ||||
| 6. Paul H | |||||
| Bye | |||||
| 11. Denis K | Bye | ||||
| 22. Graham D | 3. Mark A | ||||
| 2. Andy C | |||||
| 2. Andy C | |||||
| 15. Pete F | |||||
| 18. Albert R | 2. Andy C | ||||
| 7. Geoff J | |||||
| 23. Lisa L | |||||
| 10. Chris E | 23. Lisa L | ||||
| 23. Lisa L |