Manchester Open 2008/09 Plate Competition
Seedings
| Seed | Name | Matches played | Matches won | Win/loss ration | Points | Average points | Group Placing |
| 1 | Seeds 1-8 Last 16 Main Event losers | ||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | Ian Crosbie | 9 | 6 | 67% | 57 | 6.33 | A4 |
| 10 | Gordon Hall | 9 | 5 | 56% | 57 | 6.33 | D4 |
| 11 | Colin Davenport | 9 | 5 | 56% | 55 | 6.11 | C4 |
| 12 | Gary Cook | 9 | 5 | 56% | 50 | 5.56 | C7 |
| 13 | Andy Pickup | 9 | 4 | 44% | 49 | 5.44 | A5 |
| 14 | John Curzon | 9 | 3 | 33% | 48 | 5.33 | D7 |
| 15 | Neil Robinson | 9 | 4 | 44% | 46 | 5.11 | B4 |
| 16 | Mark Eckersley | 9 | 4 | 44% | 46 | 5.11 | A6 |
| 17 | Andy Stubbs | 9 | 3 | 33% | 45 | 5.00 | B5 |
| 18 | Dave Walker | 9 | 3 | 33% | 42 | 4.67 | C8 |
| 19 | John Taylor | 9 | 4 | 44% | 41 | 4.56 | B6 |
| 20 | Jim McGowan | 9 | 3 | 33% | 41 | 4.56 | D8 |
| 21 | John Caldwell | 9 | 3 | 33% | 40 | 4.44 | A7 |
| 22 | Iwan Evans | 9 | 3 | 33% | 39 | 4.33 | B7 |
| 23 | Craig Hardy | 9 | 3 | 33% | 39 | 4.33 | B8 |
| 24 | Pete Flannery | 9 | 3 | 33% | 37 | 4.11 | C9 |
| 25 | Dave Kerrigan | 9 | 3 | 33% | 36 | 4.00 | A8 |
| 26 | Sam Reynolds | 9 | 2 | 22% | 36 | 4.00 | B9 |
| 27 | Richie Reed | 9 | 2 | 22% | 32 | 3.56 | A9 |
| 28 | Richard Elliott | 9 | 2 | 22% | 32 | 3.56 | B10 |
| 29 | Steve Riva | 9 | 1 | 11% | 27 | 3.00 | A10 |
| 30 | Lloyd Clarke | 9 | 1 | 11% | 26 | 2.89 | D9 |
| 31 | Dave Lav | 9 | 0 | 0% | 16 | 1.78 | C10 |
| 32 | Saqib Ahmad | 9 | 0 | 0% | 4 | 0.44 | D10 |
PLATE DRAW
| Preliminary Round | Round 1 |
e n t e r
l a s t
1 6
m a i n
e v e n t
l o s e r s |
Last 16 | Quarter Finals | Semi Finals | Final | ||||||
| Best of 7 frames 12pm start |
Best of 7 frames 12:45pm start |
Best of 7 frames 1:30pm start |
Best of 7 frames 2:30pm start |
Best of 9 frames 3:30pm start |
Best of 11 frames 5:00pm start |
|||||||
| (15) J Caldwell | J Caldwell | 4 | (2) I McMullan | 4 | I McMullan | 3 | M Ryan | 4 |
I McNally Winner £100 + Trophy |
6 | ||
| (38) BYE | ||||||||||||
| (18) S Reynolds | S Reynolds | 2 | J Caldwell | 1 | ||||||||
| (35) BYE | ||||||||||||
| (10) N Robinson | N Robinson | 4 | (7) M Ryan | 4 | M Ryan | 4 | ||||||
| BYE | ||||||||||||
| (23) S Ahmad | S Ahmad | 0 | N Robinson | 3 | ||||||||
| (30) BYE | ||||||||||||
| (11) M Eckersley | M Eckersley | 4 | (6) I McNally | 4 | I McNally | 4 | I McNally | 5 | ||||
| BYE | ||||||||||||
| (22) D Lav | D Lav | 1 | M Eckersley | 3 | ||||||||
| (31) BYE | ||||||||||||
| (14) J Taylor | J Taylor | 3 | (3) M Astbury | 4 | M Astbury | 2 | ||||||
| (39) BYE | ||||||||||||
| (19) R Reed | R Reed | 4 | R Reed | 0 | ||||||||
| (34) BYE | ||||||||||||
| (13) D Walker | D Walker | 4 | (4) S Carrigan | 2 | D Walker | 4 | D Walker | 4 |
G Cook Runner Up £50 + Trophy |
2 | ||
| (40) BYE | ||||||||||||
| (20) S Riva | S Riva | 1 | D Walker | 4 | ||||||||
| (33) BYE | ||||||||||||
| (12) A Stubbs | A Stubbs | 4 | (5) S Harvey | 3 | A Stubbs | 1 | ||||||
| BYE | ||||||||||||
| (21) L Clarke | L Clarke | 3 | A Stubbs | 4 | ||||||||
| (32) BYE | ||||||||||||
| (9) A Pickup | A Pickup | (8) G Cook | 4 | G Cook | 4 | G Cook | 5 | |||||
| BYE | ||||||||||||
| (24) BYE | BYE | A Pickup | 0 | |||||||||
| (29) BYE | ||||||||||||
| (17) D Kerrigan | D Kerrigan | 2 | I Evans | 3 | M Power | 3 | ||||||
| (36) BYE | ||||||||||||
| (16) I Evans | I Evans | 4 | (1) M Power | 4 | ||||||||
| (37) BYE | ||||||||||||
WOODEN SPOON
| Round 1 | Quarter Finals | Semi Finals | Final | Wooden Spoon Winner | ||||
| Best of 5 frames | Best of 5 frames | Best of 5 frames | Best of 5 frames | |||||
| L Clarke | L Clarke | 2 | S Riva | 3 | S Riva £50 + Trophy | |||
| S Ahmad | ||||||||
| S Riva | S Riva | 3 | ||||||
| D Kerrigan | ||||||||
| J Taylor | J Taylor | 3 | J Taylor £25 + Trophy |
0 | ||||
| BYE | ||||||||
| S Reynolds | S Reynolds | 2 | ||||||
| D Lav | ||||||||