Group B
ROUND 1 BY 18/10/09
| Mark Ryan | BYE | ||
| Chris Hill | 6 | 3 | Dan Kendal |
| JJ Faul | 7 | 2 | Paul Chapman |
| Lloyd Clarke | 5 | 4 | Michelle Chapman |
| Paul Tickle | 4 | 5 | Colin Davenport |
| David Walker | 5 | 4 | Ian McMullan |
ROUND 2 BY 1/11/09
| Mark Ryan | 4 | 5 | Ian McMullan |
| Chris Hill | BYE | ||
| JJ Faul | 9 | 0 | Dan Kendal |
| Lloyd Clarke | 6 | 3 | Paul Chapman |
| Paul Tickle | 8 | 1 | Michelle Chapman |
| David Walker | 5 | 4 | Colin Davenport |
ROUND 3 BY 15/11/09
| Mark Ryan | 7 | 2 | Dan Kendal |
| Chris Hill | 9 | 0 | Michelle Chapman |
| JJ Faul | 8 | 1 | Colin Davenport |
| Lloyd Clarke | 2 | 7 | Ian McMullan |
| Paul Tickle | 5 | 4 | David Walker |
| Paul Chapman | BYE |
ROUND 4 BY 29/11/09
| Mark Ryan | 3 | 6 | David Walker |
| Chris Hill | 5 | 4 | Paul Chapman |
| JJ Faul | 8 | 1 | Michelle Chapman |
| Lloyd Clarke | 2 | 7 | Colin Davenport |
| Paul Tickle | 4 | 5 | Ian McMullan |
| Dan Kendal | BYE |
ROUND 5 BY 13/12/09
| Mark Ryan | 9 | 0 | Paul Chapman |
| Chris Hill | 2 | 7 | Ian McMullan |
| JJ Faul | 6 | 3 | David Walker |
| Lloyd Clarke | 4 | 5 | Paul Tickle |
| Colin Davenport | BYE | ||
| Michelle Chapman | 4 | 5 | Dan Kendal |
ROUND 6 BY 27/12/09
| Mark Ryan | 5 | 4 | Paul Tickle |
| Chris Hill | 2 | 7 | Colin Davenport |
| JJ Faul | 6 | 3 | Ian McMullan |
| Lloyd Clarke | 3 | 6 | David Walker |
| Michelle Chapman | BYE | ||
| Paul Chapman | 4 | 5 | Dan Kendal |
ROUND 7 BY 10/1/10
| Mark Ryan | 8 | 1 | Michelle Chapman |
| Chris Hill | 3 | 6 | Paul Tickle |
| JJ Faul | 8 | 1 | Lloyd Clarke |
| David Walker | BYE | ||
| Ian McMullan | 7 | 2 | Dan Kendal |
| Colin Davenport | 4 | 5 | Paul Chapman |
ROUND 8 BY 24/1/10
| Mark Ryan | 7 | 2 | Lloyd Clarke |
| Chris Hill | 5 | 4 | David Walker |
| JJ Faul | 4 | 5 | Paul Tickle |
| Ian McMullan | BYE | ||
| Colin Davenport | 6 | 3 | Dan Kendal |
| Michelle Chapman | 1 | 8 | Paul Chapman |
ROUND 9 BY 7/2/10
| Mark Ryan | 6 | 3 | Colin Davenport |
| Chris Hill | 4 | 5 | JJ Faul |
| Lloyd Clarke | BYE | ||
| Paul Tickle | 7 | 2 | Dan Kendal |
| David Walker | 8 | 1 | Paul Chapman |
| Ian McMullan | 8 | 1 | Michelle Chapman |
ROUND 10 BY 21/2/10
| Mark Ryan | 0 | 9 | JJ Faul |
| Chris Hill | 8 | 1 | Lloyd Clarke |
| Paul Tickle | BYE | ||
| David Walker | 8 | 1 | Dan Kendal |
| Ian McMullan | 7 | 2 | Paul Chapman |
| Colin Davenport | 8 | 1 | Michelle Chapman |
ROUND 11 ON 07/03/10
| Mark Ryan | 6 | 3 | Chris Hill |
| JJ Faul | BYE | ||
| Lloyd Clarke | 0 | 9 | Dan Kendal |
| Paul Tickle | 7 | 2 | Paul Chapman |
| David Walker | 8 | 1 | Michelle Chapman |
| Ian McMullan | 5 | 4 | Colin Davenport |