Group A
ROUND 1 BY 18/10/09
| Mark Astbury | BYE | ||
| Dave Kerrigan | 2 | 7 | Nick Clayton |
| Carl Roberts | 8 | 1 | Neil Robinson |
| John Taylor | 0 | 9 | Danny Roblin |
| Jimmy Rhodes | 8 | 1 | Chris Newton |
| Craig McGowan | 0 | 9 | Paul Wood |
ROUND 2 BY 1/11/09
| Mark Astbury | 6 | 3 | Paul Wood |
| Dave Kerrigan | BYE | ||
| Carl Roberts | 8 | 1 | Nick Clayton |
| John Taylor | 7 | 2 | Neil Robinson |
| Jimmy Rhodes | 4 | 5 | Danny Roblin |
| Craig McGowan | 3 | 6 | Chris Newton |
ROUND 3 BY 15/11/09
| Mark Astbury | 4 | 5 | Nick Clayton |
| Dave Kerrigan | 2 | 7 | Danny Roblin |
| Carl Roberts | 7 | 2 | Chris Newton |
| John Taylor | 0 | 9 | Paul Wood |
| Jimmy Rhodes | 8 | 1 | Craig McGowan |
| Neil Robinson | BYE |
ROUND 4 BY 29/11/09
| Mark Astbury | 6 | 3 | Craig McGowan |
| Dave Kerrigan | 4 | 5 | Neil Robinson |
| Carl Roberts | 5 | 4 | Danny Roblin |
| John Taylor | 2 | 7 | Chris Newton |
| Jimmy Rhodes | 6 | 3 | Paul Wood |
| Nick Clayton | BYE |
ROUND 5 BY 13/12/09
| Mark Astbury | 8 | 1 | Neil Robinson |
| Dave Kerrigan | 5 | 4 | Paul Wood |
| Carl Roberts | 4 | 5 | Craig McGowan |
| John Taylor | 1 | 8 | Jimmy Rhodes |
| Chris Newton | BYE | ||
| Danny Roblin | 5 | 4 | Nick Clayton |
ROUND 6 BY 27/12/09
| Mark Astbury | 7 | 2 | Jimmy Rhodes |
| Dave Kerrigan | 4 | 5 | Chris Newton |
| Carl Roberts | 5 | 4 | Paul Wood |
| John Taylor | 4 | 5 | Craig McGowan |
| Danny Roblin | BYE | ||
| Neil Robinson | 3 | 6 | Nick Clayton |
ROUND 7 BY 10/1/10
| Mark Astbury | 8 | 1 | Danny Roblin |
| Dave Kerrigan | 3 | 6 | Jimmy Rhodes |
| Carl Roberts | 7 | 2 | John Taylor |
| Craig McGowan | BYE | ||
| Paul Wood | Nick Clayton | ||
| Chris Newton | 4 | 5 | Neil Robinson |
ROUND 8 BY 24/1/10
| Mark Astbury | 6 | 3 | John Taylor |
| Dave Kerrigan | 7 | 2 | Craig McGowan |
| Carl Roberts | 5 | 4 | Jimmy Rhodes |
| Paul Wood | BYE | ||
| Chris Newton | Nick Clayton | ||
| Danny Roblin | 6 | 3 | Neil Robinson |
ROUND 9 BY 7/2/10
| Mark Astbury | 5 | 4 | Chris Newton |
| Dave Kerrigan | 4 | 5 | Carl Roberts |
| John Taylor | BYE | ||
| Jimmy Rhodes | Nick Clayton | ||
| Craig McGowan | 2 | 7 | Neil Robinson |
| Paul Wood | 5 | 4 | Danny Roblin |
ROUND 10 BY 21/2/10
| Mark Astbury | 3 | 6 | Carl Roberts |
| Dave Kerrigan | 7 | 2 | John Taylor |
| Jimmy Rhodes | BYE | ||
| Craig McGowan | Nick Clayton | ||
| Paul Wood | 6 | 3 | Neil Robinson |
| Chris Newton | 3 | 6 | Danny Roblin |
ROUND 11 ON 07/03/10
| Mark Astbury | 5 | 4 | Dave Kerrigan |
| Carl Roberts | BYE | ||
| John Taylor | Nick Clayton | ||
| Jimmy Rhodes | 5 | 4 | Neil Robinson |
| Craig McGowan | 4 | 5 | Danny Roblin |
| Paul Wood | 5 | 4 | Chris Newton |