Group D
Final Table
| Pos | Name | P | W | L | F | A | Pts | ||||
| 1 | Nikki Murtaugh | 10 | 8 | 2 | 61 | 29 | 77 | ||||
| 2 | Martin Power | 10 | 9 | 1 | 54 | 36 | 72 | ||||
| 3 | Gareth Owen | 10 | 7 | 3 | 52 | 38 | 66 | ||||
| 4 | Pantelis Papathomas | 10 | 6 | 4 | 52 | 38 | 64 | ||||
| 5 | Michael Flynn | 10 | 6 | 4 | 51 | 39 | 63 | ||||
| 6 | Sam Reynolds | 10 | 6 | 4 | 42 | 48 | 54 | ||||
| 7 | Steve Riva | 10 | 4 | 6 | 44 | 46 | 52 | ||||
| 8 | Gary Cook | 10 | 3 | 7 | 40 | 50 | 46 | ||||
| 9 | John Caldwell | 10 | 3 | 7 | 35 | 55 | 41 | ||||
| 10 | Iwan Evans | 10 | 2 | 8 | 32 | 58 | 36 | ||||
| 11 | Paul Henry | 10 | 1 | 9 | 32 | 58 | 34 | ||||
THE TOP TWO PLAYERS (1 -2) IN EACH GROUP (8 IN TOTAL) QUALIFY AUTOMATICALLY FOR THE MAIN EVENT
THE NEXT FOUR PLAYERS (3 – 6) IN EACH GROUP (16 IN TOTAL) THEN PLAY OFF FOR THE REMAINING 8 MAIN EVENT PLACES
ALL OTHER PLAYERS AND PLAY OFF LOSERS ARE ENTERED INTO THE PLATE COMPETITION