Group C
Final Table
| Pos | Name | P | W | L | F | A | Pts | ||||
| 1 | Lee Mitchell | 9 | 7 | 2 | 57 | 24 | 71 | ||||
| 2 | Mark Beeson | 9 | 7 | 2 | 53 | 28 | 67 | ||||
| 3 | Jimmy Downes | 9 | 7 | 2 | 49 | 32 | 63 | ||||
| 4 | Carl Brownhill | 9 | 5 | 4 | 49 | 32 | 59 | ||||
| 5 | Andy Pickup | 9 | 6 | 3 | 46 | 35 | 58 | ||||
| 6 | Matthew Williamson | 9 | 5 | 4 | 48 | 33 | 58 | ||||
| 7 | Conor Downes | 9 | 4 | 5 | 47 | 34 | 55 | ||||
| 8 | John Curzon | 9 | 2 | 7 | 30 | 51 | 34 | ||||
| 9 | Vanessa Josephs | 9 | 2 | 7 | 19 | 62 | 23 | ||||
| 10 | Saqab Ahmad | 9 | 0 | 9 | 7 | 74 | 7 | ||||
| 11 | Steve Bennett | 0 | 0 | 0 | 0 | 0 | 0 | ||||
THE TOP TWO PLAYERS (1 -2) IN EACH GROUP (8 IN TOTAL) QUALIFY AUTOMATICALLY FOR THE MAIN EVENT
THE NEXT FOUR PLAYERS (3 – 6) IN EACH GROUP (16 IN TOTAL) THEN PLAY OFF FOR THE REMAINING 8 MAIN EVENT PLACES
ALL OTHER PLAYERS AND PLAY OFF LOSERS ARE ENTERED INTO THE PLATE COMPETITION