Group A
Final Table
| Pos | Name | P | W | L | F | A | Pts | ||||
| 1 | Mark Astbury | 9 | 8 | 1 | 54 | 27 | 70 | ||||
| 2 | Carl Roberts | 9 | 8 | 1 | 52 | 29 | 68 | ||||
| 3 | Jimmy Rhodes | 9 | 6 | 3 | 51 | 30 | 63 | ||||
| 4 | Danny Roblin | 9 | 6 | 3 | 47 | 34 | 59 | ||||
| 5 | Paul Wood | 9 | 5 | 4 | 48 | 33 | 58 | ||||
| 6 | Dave Kerrigan | 9 | 3 | 6 | 40 | 41 | 46 | ||||
| 7 | Chris Newton | 9 | 3 | 6 | 36 | 45 | 42 | ||||
| 8 | Neil Robinson | 9 | 2 | 7 | 31 | 50 | 37 | ||||
| 9 | Craig McGowan | 9 | 2 | 7 | 25 | 56 | 29 | ||||
| 10 | John Taylor | 9 | 1 | 8 | 21 | 60 | 23 | ||||
| 11 | Nick Clayton | 0 | 0 | 0 | 0 | 0 | 0 | ||||
THE TOP TWO PLAYERS (1 -2) IN EACH GROUP (8 IN TOTAL) QUALIFY AUTOMATICALLY FOR THE MAIN EVENT
THE NEXT FOUR PLAYERS (3 – 6) IN EACH GROUP (16 IN TOTAL) THEN PLAY OFF FOR THE REMAINING 8 MAIN EVENT PLACES
ALL OTHER PLAYERS AND PLAY OFF LOSERS ARE ENTERED INTO THE PLATE COMPETITION